Race | 10 laps

Tim Wheatley | Indianapolis 500: The Simulation | MARCH 1989 | Amiga | 8 Sep 2026, 15:30

Cars sha256:61dd88242... Approved

P1
Finished
P2
Started
6:46.600
Race time
39.700
Fastest lap
9
Laps led
0
Yellows

Lap times

LapTimeSpeedGap to best
1 42.690 210.820 +2.990
2 40.500 222.220 +0.800
3 39.800 226.130 +0.100
4 39.950 225.280 +0.250
5 40.781 220.690 +1.081
6 41.831 215.150 +2.131
7 39.950 225.280 +0.250
8 40.950 219.780 +1.250
9 40.052 224.710 +0.352
10 39.700 226.700 best

10 laps | fastest 39.700s