Race | 10 laps

Tim Wheatley | Indianapolis 500: The Simulation | MARCH 1989 | MS-DOS | 14 Sep 2026, 15:15

Cars sha256:61dd88242... Approved

P1
Finished
P3
Started
6:46.429
Race time
39.851
Fastest lap
4
Laps led
0
Yellows

Lap times

LapTimeSpeedGap to best
1 42.401 212.260 +2.550
2 40.341 223.100 +0.490
3 40.371 222.930 +0.520
4 40.380 222.880 +0.529
5 40.950 219.780 +1.099
6 41.072 219.130 +1.221
7 40.400 222.770 +0.549
8 40.041 224.770 +0.190
9 39.851 225.840 best
10 40.621 221.560 +0.770

10 laps | fastest 39.851s